| Date | Last | First | PTY | Nights | SAT | SUN | MON | TUE | Total | CompType | CompAmt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/2024 | (Andy)Sanders | Andrew | 2 | 2 | $362.25 | ||||||
| 09/07/2024 | (Andy)Sanders | Andrew | 2 | $205.00 | |||||||
| 07/28/2025 | (Andy)Sanders | Andrew | 1 | 2 | $288.75 | ||||||
| 08/14/2024 | Adams | Craig | 1 | $110.25 | |||||||
| 08/31/2025 | Adams | Daniel | 1 | 3 | $388.50 | ||||||
| 08/07/2024 | Alvarez | William | 1 | 3 | $283.50 | ||||||
| 07/01/2024 | Anaya | David | 2 | $52.50 | |||||||
| 07/01/2024 | Anaya | David | 2 | $52.50 | |||||||
| 09/24/2025 | Anaya | Davidd | 2 | $52.50 | |||||||
| 09/06/2024 | Andersen | Monte | 1 | $105.00 | |||||||
| 09/05/2025 | Antabian | Hovig | 2 | 3 | $425.00 | ||||||
| 09/18/2024 | Antabian | Ohannes | 2 | 3 | $430.50 | ||||||
| 07/29/2024 | Baca | Rick | 2 | 3 | $785.00 | ||||||
| 09/05/2025 | Baca | Rick | 1 | 3 | $425.00 | ||||||
| 10/14/2024 | Baker | Jeff | 1 | $52.50 | |||||||
| 09/11/2025 | Baker | Jeffrey | 1 | $110.25 | |||||||
| 09/11/2025 | Baker | Jeffrey | 1 | $110.25 | |||||||
| 06/29/2024 | Balke | Stephen | 1 | 3 | $372.75 | COMM | 30.00 | ||||
| 09/05/2025 | Bardwell | Brett | 1 | 3 | $370.00 | ||||||
| 07/31/2024 | Baum | James | 1 | 3 | $467.25 | ||||||
| 09/04/2025 | Bennett | Keith | 2 | 3 | $475.00 | ||||||
| 07/29/2024 | Berryman | Robbie | 1 | 2 | $275.00 | ||||||
| 09/10/2024 | Bowley | Albert | 2 | 3 | $446.25 | ||||||
| 09/22/2024 | Brown | Harry | 1 | 3 | $341.25 | ||||||
| 10/19/2024 | Bundalian | Jonash timothy | 1 | $52.50 | |||||||
| Date | Last | First | PTY | Nights | SAT | SUN | MON | TUE | Total | CompType | CompAmt |
