Count of New Companions and Sir Knights by year from the four participating jurisdictions and then our other Sojourning Masons from across the world.
| Year | Arizona | California | Nevada | New Mexico | Other | Total |
| 1991 | 43 | 0 | 0 | 0 | 0 | 43 |
| 1992 | 20 | 17 | 25 | 0 | 0 | 62 |
| 1993 | 23 | 40 | 25 | 0 | 0 | 88 |
| 1994 | 15 | 7 | 10 | 1 | 1 | 34 |
| 1995 | 11 | 7 | 20 | 1 | 7 | 46 |
| 1996 | 26 | 22 | 10 | 1 | 5 | 64 |
| 1997 | 14 | 26 | 20 | 2 | 2 | 64 |
| 1998 | 15 | 25 | 25 | 0 | 2 | 67 |
| 1999 | 22 | 26 | 14 | 0 | 0 | 62 |
| 2000 | 18 | 29 | 26 | 0 | 4 | 77 |
| 2000 | 29 | 60 | 32 | 1 | 13 | 135 |
| 2001 | 18 | 22 | 18 | 0 | 4 | 62 |
| 2002 | 14 | 33 | 10 | 0 | 2 | 59 |
| 2003 | 13 | 16 | 10 | 0 | 4 | 43 |
| 2004 | 18 | 22 | 7 | 0 | 16 | 63 |
| 2005 | 8 | 19 | 2 | 1 | 0 | 30 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 7 | 14 | 7 | 3 | 3 | 34 |
| 2008 | 9 | 23 | 12 | 1 | 0 | 45 |
| 2009 | 14 | 14 | 7 | 0 | 2 | 37 |
| 2010 | 33 | 26 | 16 | 3 | 1 | 79 |
| 2011 | 21 | 13 | 13 | 0 | 3 | 50 |
| 2012 | 7 | 9 | 20 | 2 | 1 | 39 |
| 2013 | 21 | 11 | 15 | 0 | 0 | 47 |
| 2014 | 19 | 18 | 14 | 1 | 2 | 54 |
| 2015 | 21 | 6 | 17 | 0 | 0 | 44 |
| 2016 | 14 | 8 | 17 | 3 | 0 | 42 |
| 2017 | TBD | TBD | TBD | TBD | TBD | TBD |
| Total | 438 | 499 | 358 | 17 | 72 | 1384 |
